Certificate of Analysis
Enter your Lot Number to find your COA
Type the Lot Number from your vial (example: RET20-001). You can also search by product name. Click "View COA" to see the full lab report.
| Product | Lot Number | Purity | Net Content | Tested | COA |
|---|---|---|---|---|---|
| 5-Amino-1MQ 50mg | AMQ50-001 | 99.735% | 48.02mg (-4.0%) | 2026-04-09 | |
| BPC-157 10mg | BPC10-001 | 98.882% | 10.63mg (+6.3%) | 2026-04-09 | |
| BPC-157/TB-500 Blend 10mg | BPT10-001 | 99.015% | 10.63mg (+6.3%) | 2026-04-09 | |
| Cagrilintide 10mg | CAG10-001 | 99.770% | 10.07mg (+0.7%) | 2026-04-09 | |
| CJC-1295 with DAC / Ipamorelin Blend 10mg | CJC10-001 | 99.855% | 11.34mg (+13.4%) | 2026-04-09 | |
| DSIP 10mg | DSI10-001 | 99.031% | 12.51mg (+25.1%) | 2026-04-09 | |
| GHK-Cu 100mg | GHK100-001 | 99.963% | 110.31mg (+10.3%) | 2026-04-09 | |
| GLOW Blend 70mg (GHK-Cu / TB-500 / BPC-157) | GLO70-001 | 99.471% | 77.41mg (+10.6%) | 2026-04-09 | |
| Glutathione 1500mg | GLU1500-001 | 99.817% | 1437.6mg (-4.2%) | 2026-04-09 | |
| Ipamorelin 5mg | IPA5-001 | 99.885% | 5.86mg (+17.2%) | 2026-04-09 | |
| Kisspeptin-10 10mg | KIS10-001 | 99.508% | 13.9mg (+39.0%) | 2026-04-09 | |
| KLOW Blend 80mg (GHK-Cu / KPV / BPC-157 / TB-500) | KLO80-001 | 99.790% | 88.60mg (+10.8%) | 2026-04-10 | |
| KPV 10mg | KPV10-001 | 99.439% | 12.61mg (+26.1%) | 2026-04-09 | |
| L-Carnitine 5000mg | LCA5000-001 | 99.021% | 4811.1mg (-3.8%) | 2026-04-09 | |
| Melanotan 1 10mg | MT1-10-001 | 99.785% | 9.62mg (-3.8%) | 2026-04-09 | |
| Melanotan 2 10mg | MT2-10-001 | 99.912% | 9.35mg (-6.5%) | 2026-04-09 | |
| MOTS-C 40mg | MOT40-001 | 99.108% | 39.12mg (-2.2%) | 2026-04-09 | |
| NAD+ 500mg | NAD500-001 | 99.891% | 501.3mg (+0.3%) | 2026-04-09 | |
| PT-141 10mg | PT10-001 | 99.821% | 11.26mg (+12.6%) | 2026-04-09 | |
| Retatrutide 20mg | RET20-001 | 99.951% | 20.05mg (+0.3%) | 2026-04-09 | |
| Selank 10mg | SEL10-001 | 99.623% | 10.75mg (+7.5%) | 2026-04-09 | |
| Semaglutide 20mg | SEM20-001 | 99.837% | 23.62mg (+18.1%) | 2026-04-09 | |
| Semax 10mg | SMX10-001 | 99.051% | 12.14mg (+21.4%) | 2026-04-09 | |
| Sermorelin 10mg | SER10-001 | 99.141% | 10.27mg (+2.7%) | 2026-04-09 | |
| SS-31 10mg | SS10-001 | 99.887% | 13.3mg (+33.0%) | 2026-04-09 | |
| TB-500 10mg | TB10-001 | 99.680% | 11.35mg (+13.5%) | 2026-04-10 | |
| Tesamorelin 10mg | TES10-001 | 99.121% | 13.36mg (+33.6%) | 2026-04-09 | |
| Thymosin Alpha-1 10mg | THY10-001 | 99.875% | 13.3mg (+33.0%) | 2026-04-09 | |
| Tirzepatide 30mg | TIR30-001 | 99.911% | 32.06mg (+6.9%) | 2026-04-09 | |
No matching batches found
Double-check the lot number on your vial. Lot numbers look like RET20-001 or SEM20-001.
Still can't find it? Email [email protected] with your order number and we'll send the COA directly.
About Our Testing
Every batch listed above has passed independent third-party laboratory testing for:
- HPLC (High-Performance Liquid Chromatography) — verifies peptide identity and purity
- LC-MS (Liquid Chromatography Mass Spectrometry) — confirms molecular weight and structure
- Purity Analysis — measures the percentage of target peptide vs. impurities
- Net Content Verification — confirms actual peptide weight matches label claim
All testing is performed by accredited independent analytical laboratories. We do not perform in-house testing on the products we sell to ensure objectivity in our reported results.
Don't see your lot number?
If your lot number isn't listed above, please email [email protected] with your order number and we'll send you the COA directly. New batches are added to this page as test results are received.
Research Use Only. All products sold by Citadel Labs are intended strictly for in-vitro laboratory research and development purposes. Not for human or animal consumption. Not approved by the FDA for any therapeutic use. Read full disclaimer.