Certificate Of Analysis
Enter your Lot Number to find your COA
Type the Lot Number from your vial (example: BPC10-001). You can also search by product name. Click "View COA" to open the full lab report in a new tab.
| Product | Size | Form | Lot Number | COA |
|---|---|---|---|---|
| BPC-157 | 10mg | Powder (lyophilized) | BPC10-001 | View COA |
| TB-500 | 10mg | Powder (lyophilized) | TB10-001 | View COA |
| GHK-Cu | 100mg | Powder (lyophilized) | GHK100-001 | View COA |
| KPV | 10mg | Powder (lyophilized) | KPV10-001 | View COA |
| Tesamorelin | 10mg | Powder (lyophilized) | TES10-001 | View COA |
| Sermorelin | 10mg | Powder (lyophilized) | SER10-001 | View COA |
| MOTS-c | 40mg | Powder (lyophilized) | MOT40-001 | View COA |
| SS-31 | 10mg | Powder (lyophilized) | SS10-001 | View COA |
| NAD+ | 500mg | Powder (lyophilized) | NAD500-001 | View COA |
| Glutathione | 1500mg | Powder (lyophilized) | GLU1500-001 | View COA |
| DSIP | 10mg | Powder (lyophilized) | DSI10-001 | View COA |
| Kisspeptin-10 | 10mg | Powder (lyophilized) | KIS10-001 | View COA |
| Thymosin Alpha-1 | 10mg | Powder (lyophilized) | THY10-001 | View COA |
| PT-141 | 10mg | Powder (lyophilized) | PT10-001 | View COA |
| Melanotan 1 | 10mg | Powder (lyophilized) | MT1-10-001 | View COA |
| Melanotan 2 | 10mg | Powder (lyophilized) | MT2-10-001 | View COA |
| Selank | 10mg | Powder (lyophilized) | SEL10-001 | View COA |
| Semax | 10mg | Powder (lyophilized) | SMX10-001 | View COA |
| Retatrutide | 20mg | Powder (lyophilized) | RET20-001 | View COA |
| Tirzepatide | 30mg | Powder (lyophilized) | TIR30-001 | View COA |
| Semaglutide | 20mg | Powder (lyophilized) | SEM20-001 | View COA |
| Cagrilintide | 10mg | Powder (lyophilized) | CAG10-001 | View COA |
| Ipamorelin | 5mg | Powder (lyophilized) | IPA5-001 | View COA |
| 5-Amino-1MQ | 50mg | Powder (lyophilized) | AMQ50-001 | View COA |
| L-Carnitine | 5000mg | Powder (lyophilized) | LCA5000-001 | View COA |
| BPC-157 / TB-500 Blend | 10mg | Powder (lyophilized) | BPT10-001 | View COA |
| CJC-1295 / Ipamorelin Blend | 10mg | Powder (lyophilized) | CJC10-001 | View COA |
| GLOW Blend (GHK-Cu / TB-500 / BPC-157) | 70mg | Powder (lyophilized) | GLO70-001 | View COA |
| KLOW Blend (GHK-Cu / KPV / BPC-157 / TB-500) | 80mg | Powder (lyophilized) | KLO80-001 | View COA |
No matching batches found
Double-check the lot number on your vial. Lot numbers look like BPC10-001 or GLO70-001.
Still can't find it? Email [email protected] with your order number and we'll send the COA directly.
About Our Testing
Every batch listed above has passed independent third-party laboratory testing for:
- HPLC (High-Performance Liquid Chromatography) — verifies peptide identity and purity
- LC-MS (Liquid Chromatography Mass Spectrometry) — confirms molecular weight and structure
- Purity Analysis — measures the percentage of target peptide vs. impurities
- Net Content Verification — confirms actual peptide weight matches label claim
All testing is performed by accredited independent analytical laboratories. We do not perform in-house testing on the products we sell to ensure objectivity in our reported results.
Don't see your lot number?
If your lot number isn't listed above, please email [email protected] with your order number and we'll send you the COA directly. New batches are added to this page as test results are received.
Research Use Only. All products sold by Citadel Labs are intended strictly for in-vitro laboratory research and development purposes. Not for human or animal consumption. Not approved by the FDA for any therapeutic use.